Laneway Rental Rates

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Monthly Week Night Weekend Night Minimum Stay
APRIL 28 Mar 25 02 May 25 £750 - - - 7 Nights
MAY 02 May 25 23 May 25 £780 - - - 7 Nights
HALF TERM 23 May 25 30 May 25 £900 - - - 7 Nights
JUNE - JULY 30 May 25 18 Jul 25 £800 - - - 7 Nights
HIGH SEASON 18 Jul 25 05 Sep 25 £950 - - - 7 Nights
AUTUMN 05 Sep 25 24 Oct 25 £800 - - - 7 Nights
HALF TERM 24 Oct 25 31 Oct 25 £750 - - - 7 Nights
WINTER 31 Oct 25 19 Dec 25 £650 - - - 7 Nights
Christmas and New Year 19 Dec 25 02 Jan 26 £900 - - - 7 Nights
WINTER 02 Jan 26 13 Mar 26 £670 - £110 £150 3 Nights
SPRING 13 Mar 26 27 Mar 26 £720 - - - 7 Nights
March - April 27 Mar 26 01 May 26 £780 - - - 7 Nights
MAY 01 May 26 22 May 26 £800 - - - 7 Nights
BANK HOLIDAY 22 May 26 29 May 26 £950 - - - 7 Nights
JUNE - JULY 29 May 26 17 Jul 26 £840 - - - 7 Nights
HIGH SEASON 17 Jul 26 04 Sep 26 £990 - - - 7 Nights
AUTUMN 04 Sep 26 30 Oct 26 £840 - - - 7 Nights
WINTER 30 Oct 26 21 Dec 26 £670 - - - 7 Nights
Christmas and New Year 21 Dec 26 04 Jan 27 £950 - - - 7 Nights

Linen and towels included.  SHORT BREAKS  EXTRA £40  4 BEDS Please specify beds required on the booking form

Bathmats, mattress and  pillow protectors, tea towels included

Own bedding for cot

Heating Electricity Logs and Wifi is included

Dogs £25 per dog per week or short stay Please bring their own beds

 

25% deposit payable on booking   Balance payable 28 days before the holiday

SEE BOOKING CONDITIONS

PAYMENT BY BANK TRANSFER

STRONGLY RECOMMENDED THAT YOU TAKE OUT HOLIDAY INSURANCE